Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Canora | 0 | 0 | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin | 0 | 0 | 0 | 0 | 0 | 0 |
Whitewood | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seth Andrews (LANG) | 0 |
Paxton Antosh (LANG) | 0 |
Darren Badger (COTE) | 0 |
Markus Badger (COTE) | 0 |
Sean Bear (ELKS) | 0 |
Goalie | SV% |
---|---|
Connor Kraynick (CAN) | - |
Cedric Kress (IH) | - |
Matthew Michalchuk (YKTN) | - |
Carson Ostapovich (YKTN) | - |
Colton Ostapovich (YKTN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 2, 2024 at 6:00 PM
home vs Whitewood U18 Elks
Cote U18 SelectsRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 2, 2024 at 6:00 PM home vs Whitewood U18 Elks |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Badger Darren Badger | 19 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Badger Markus Badger | 00 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K brass Kael brass | 77 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Brass Randi Brass | 00 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brass Tabyn Brass | 15 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bryant A Memphis Bryant A | 79 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cote Jeremiah Cote | 14 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cote-Shingoose A Jasiah Cote-Shingoose A | 21 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Keshane Zaccarias Keshane | 12 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Littlechief Maddox Littlechief | 10 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Quewezance Hayden Quewezance | 43 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Quewezance C Kayden Quewezance C | 18 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Quewezance Kieren Quewezance | 17 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Quewezance AF Torrin Quewezance AF | 23 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Severight Jaydan Severight | 9 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Standingready Ayven Standingready | 11 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stevenson Jenaya Stevenson | 8 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thomas Kealand Thomas | 74 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tourangeau Peter Tourangeau | 16 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Whitehawk AF Perry Whitehawk AF | 20 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Tourangeau Zachariah Tourangeau | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: