Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Canora | 0 | 0 | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin | 0 | 0 | 0 | 0 | 0 | 0 |
Whitewood | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seth Andrews (LANG) | 0 |
Paxton Antosh (LANG) | 0 |
Darren Badger (COTE) | 0 |
Markus Badger (COTE) | 0 |
Sean Bear (ELKS) | 0 |
Goalie | SV% |
---|---|
Connor Kraynick (CAN) | - |
Cedric Kress (IH) | - |
Matthew Michalchuk (YKTN) | - |
Carson Ostapovich (YKTN) | - |
Colton Ostapovich (YKTN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 8, 2024 at 7:30 PM
home vs Canora U18 Cobras
Melville U18 MillionairesRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 8, 2024 at 7:30 PM home vs Canora U18 Cobras |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Beddome RO Matthew Beddome RO | 9 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bierwagen RO Triton Bierwagen RO | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Coder RO Jayden Coder RO | 2 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Coder William Coder | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j Dubiel joseph Dubiel | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Griffin RO Radly Griffin RO | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Halyk Kayden Halyk | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Klus Micheal Klus | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mann Micheal Mann | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Munteanu Logan Munteanu | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pratt RO Tristan Pratt RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Rhinas Zachary Rhinas | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ryder Joseph Ryder | 3 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B sawley Beau sawley | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Schwiter Kale Schwiter | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stoll Connor Stoll | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Walker Daniel Walker | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Yathon RO Jabe Yathon RO | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Rhinas RO Nathan Rhinas RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
G Sagan RO Garret Sagan RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: