Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Canora | 0 | 0 | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin | 0 | 0 | 0 | 0 | 0 | 0 |
Whitewood | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seth Andrews (LANG) | 0 |
Paxton Antosh (LANG) | 0 |
Darren Badger (COTE) | 0 |
Markus Badger (COTE) | 0 |
Sean Bear (ELKS) | 0 |
Goalie | SV% |
---|---|
Connor Kraynick (CAN) | - |
Cedric Kress (IH) | - |
Matthew Michalchuk (YKTN) | - |
Carson Ostapovich (YKTN) | - |
Colton Ostapovich (YKTN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 24, 2024 at 8:00 PM
away at Moosomin RAHD U18 Rangers
Langenburg U18 WarriorsRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 24, 2024 at 8:00 PM away at Moosomin RAHD U18 Rangers |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Andrews RO Seth Andrews RO | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Antosh Paxton Antosh | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bencze C Kadan Bencze C | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Buchberger RO Julien Buchberger RO | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Clarke Rylan Clarke | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Davis Cole Davis | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fatteicher RO Carson Fatteicher RO | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Giles Quinn Giles | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Haas RO Joseph Haas RO | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lauer A Baron Lauer A | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Marfleet RO Benjamin Marfleet RO | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Newton A Mitchell Newton A | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Weber Huston Weber | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P White Presley White | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wirl A Cameron Wirl A | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Yont Calem Yont | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Yont RO Holden Yont RO | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Stringfellow RO Luke Stringfellow RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P White Presley White | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: