Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 16, 2024 at 3:30 PM
home vs Whitewood U13 Elks
Balcarres U13 BroncosRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 16, 2024 at 3:30 PM home vs Whitewood U13 Elks |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Allen Carson Allen | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Buium Easton Buium | 45 | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Carrier Peyton Carrier | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Geisler Nate Geisler | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hauser Tucker Hauser | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hinton Easton Hinton | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Huber Bryson Huber | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hugo Gavin Hugo | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Jankoski Everett Jankoski | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kaiswatum Pavel Kaiswatum | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kaswatum Ryker Kaswatum | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ligtenberg Logan Ligtenberg | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Lubachowski AF Hudson Lubachowski AF | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Olson Jon Olson | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Timmerman AF Levi Timmerman AF | 12 | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Walker Riley Walker | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Walker-Cadotte Chase Walker-Cadotte | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wirth Alyssa Wirth | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wirth Mikayla Wirth | 43 | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Yuzicapi Cylus Yuzicapi | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: