Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-2l-0t-0otl 0pts
Next: Nov. 16, 2024 at 5:15 PM
away at Indian Head U13 Chiefs
Last:
7-4
Loss
vs Moosomin CF U13 Rangers
BOX SCORE
Esterhazy U13 FlyersRecord: 0w-2l-0t-0otl 0ptsNext: Nov. 16, 2024 at 5:15 PM away at Indian Head U13 Chiefs Last: 7-4 Loss vs Moosomin CF U13 Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D LOUISON DOM LOUISON | 4 | - | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
S SANDILANDS STEELE SANDILANDS | 91 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J CAMPBELL JACOBI CAMPBELL | 13 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R GABORA RYDER GABORA | 24 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A SMITH AIDEN SMITH | 89 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
V ANDERSON VIGGO ANDERSON | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B HILL A BLAKE HILL A | 29 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D LANGFORD C DOM LANGFORD C | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
G PERSSON GUS PERSSON | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K SCHLECHTER KASE SCHLECHTER | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K SHEESHKA KONNOR SHEESHKA | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J SUCHAN JACE SUCHAN | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C TOTH A COOPER TOTH A | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L URZADA LAMAR URZADA | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G YURKIW GRADY YURKIW | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S LOUISON SAVANNA LOUISON | 33 | goalie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C MCALLISTER COHEN MCALLISTER | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E MELVILLE EMMETT MELVILLE | 90 | goalie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hudacek AF Jep Hudacek AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S LOUISON SAVANNA LOUISON | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | 0 | 1 | 0 | |
E MELVILLE EMMETT MELVILLE | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.00 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: