Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 2w-0l-0t-0otl 4pts
Next: Nov. 16, 2024 at 11:00 AM
away at Langenburg U13 Warriors
Last:
7-4
Win
at Esterhazy U13 Flyers
BOX SCORE
Moosomin CF U13 RangersRecord: 2w-0l-0t-0otl 4ptsNext: Nov. 16, 2024 at 11:00 AM away at Langenburg U13 Warriors Last: 7-4 Win at Esterhazy U13 Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Russell Claire Russell | 68 | F | 2 | 5 | 3 | 8 | 4.0 | 0 | 0 | 1 | 0 | 1 | 4 | |
L Gowan Lucas Gowan | 87 | F | 2 | 4 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Jones Connor Jones | 97 | D | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Sykes Hunter Sykes | 47 | F | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Penner Ethan Penner | 48 | D | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gowan Daniel Gowan | 77 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Matichuk Sawyer Matichuk | 63 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Miller Hadley Miller | 89 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Towler Cassius Towler | 98 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Grimm Kaiden Grimm | 44 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Overand Noah Overand | 88 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Apperley Teddy Apperley | 66 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Green AF Henry Green AF | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hebert AF Davin Hebert AF | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hebert AF Karter Hebert AF | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McGonigal AF Drake McGonigal AF | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Sykes AF Landon Sykes AF | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 21 | 38 | 19.0 | 0 | 0 | 1 | 0 | 2 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Heide Harlow Heide | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 4 | 2.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 120 | 4 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: