Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 13, 2024 at 7:00 PM
away at Grenfell U13 Spitfires
Indian Head U13 ChiefsRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 13, 2024 at 7:00 PM away at Grenfell U13 Spitfires |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Beckman Jameson Beckman | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Claypool Weston Claypool | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Dales Tayden Dales | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kattler Kase Kattler | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Klein Owen Klein | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Kraemer Ivy Kraemer | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Litzenberger Charles Litzenberger | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Luscombe Colten Luscombe | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Morin Tucker Morin | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Pratt Kaydience Pratt | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Railton Lukas Railton | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ritco Destan Ritco | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thompson Stetsyn Thompson | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thomson Brody Thomson | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Torgerson Ethan Torgerson | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Webster Tavis Webster | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Whyte Auley Whyte | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Fortin Wylee Fortin | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Longeau Finn Longeau | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: