Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 1w-0l-0t-0otl 2pts
Next: Nov. 16, 2024 at 5:00 PM
home vs Rocanville U13 Tigers
Grenfell U13 SpitfiresRecord: 1w-0l-0t-0otl 2ptsNext: Nov. 16, 2024 at 5:00 PM home vs Rocanville U13 Tigers |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Billings Carter Billings | 87 | F | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Coueslan Kaston Coueslan | 13 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Manovich Ty Manovich | 23 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E Friesen Eva Friesen | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Gorniak Easton Gorniak | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hardy Ben Hardy | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kardash Denver Kardash | 17 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kraushaar Simon Kraushaar | 66 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Kraushaar Thomas Kraushaar | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Lemieux Nixon Lemieux | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Lowenberg Dylan Lowenberg | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N McBride Nathan McBride | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Smith Zoee Smith | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Anaka Keaton Anaka | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Bachelu Carsten Bachelu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: