Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 1w-1l-0t-0otl 2pts
Next: Nov. 21, 2024 at 7:00 PM
away at Churchbridge U13 Imperials
Yorkton UCT U13 TerriersRecord: 1w-1l-0t-0otl 2ptsNext: Nov. 21, 2024 at 7:00 PM away at Churchbridge U13 Imperials |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Ruf Paxton Ruf | 11 | - | 2 | 4 | 5 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Evans Reid Evans | 15 | - | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J St Marie Josh St Marie | 3 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Duliak Kobe Duliak | 10 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Weinmaster Eli Weinmaster | 12 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Morash AF Reid Morash AF | 4 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Pearce Finn Pearce | 2 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bradford Nash Bradford | 19 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Novak Zachary Novak | 8 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Kulcsar Austin Kulcsar | 7 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Murray Mylo Murray | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Yackulic Dylan Yackulic | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Barlow Russell Barlow | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Lucky AF Vonn Lucky AF | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 16 | 34 | 17.0 | 0 | 0 | 0 | 0 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wlock Chad Wlock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
C Herman Colby Herman | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: