Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 2w-2l-0t-0otl 4pts
Next: Nov. 14, 2024 at 7:00 PM
away at Churchbridge U13 Imperials
Last:
16-3
Win
vs Preeceville U13 Pats
BOX SCORE
Yorkton CCV U13 TerriersRecord: 2w-2l-0t-0otl 4ptsNext: Nov. 14, 2024 at 7:00 PM away at Churchbridge U13 Imperials Last: 16-3 Win vs Preeceville U13 Pats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Wiley Drake Wiley | 10 | F | 4 | 15 | 9 | 24 | 6.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Jordan Jive Jordan | 4 | F | 4 | 12 | 9 | 21 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lorenzo Colton Lorenzo | 14 | F | 4 | 7 | 5 | 12 | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Pflanzer Casey Pflanzer | 12 | F | 4 | 6 | 6 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kulcsar Beckett Kulcsar | 19 | F | 4 | 6 | 3 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Roussin Sarah Roussin | 16 | F | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Stanley Jesse Stanley | 6 | D | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Johnson Maddix Johnson | 15 | D | 4 | 2 | 6 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
H Propp Harper Propp | 3 | F | 4 | 2 | 6 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Walsh Trey Walsh | 11 | D | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Horvath Jase Horvath | 18 | D | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brass Tayah Brass | 7 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 60 | 63 | 123 | 30.8 | 0 | 0 | 0 | 0 | 2 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Parnetta Jameson Parnetta | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
C Zbeetnoff Cobie Zbeetnoff | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 240 | 18 | 4.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: