Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 2w-2l-0t-0otl 4pts
Next: Nov. 14, 2024 at 7:00 PM
away at Churchbridge U13 Imperials
Last:
16-3
Win
vs Preeceville U13 Pats
BOX SCORE
Yorkton CCV U13 TerriersRecord: 2w-2l-0t-0otl 4ptsNext: Nov. 14, 2024 at 7:00 PM away at Churchbridge U13 Imperials Last: 16-3 Win vs Preeceville U13 Pats BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cote U13 Selects COT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 34 |
Preeceville U13 Pats PRE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
Swan Valley U13 Stampeders SWA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 |
Yorkton Premier U13 Terriers YOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: