Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-1l-0t-0otl 0pts
Next: Nov. 16, 2024 at 11:00 AM
home vs Moosomin CF U13 Rangers
Last:
20-6
Loss
at Moosomin Trid U13 Rangers
BOX SCORE
Langenburg U13 WarriorsRecord: 0w-1l-0t-0otl 0ptsNext: Nov. 16, 2024 at 11:00 AM home vs Moosomin CF U13 Rangers Last: 20-6 Loss at Moosomin Trid U13 Rangers BOX |
# | Player | POS |
---|---|---|
1 | D Gray Declan Gray | - |
2 | C Apland AF Charles Apland AF | - |
4 | L Buchberger Liam Buchberger | - |
5 | M Kotzer Maxximus Kotzer | - |
6 | A Neustaeter AF Axetin Neustaeter AF | - |
7 | A Hunt Alayna Hunt | - |
8 | B Ingjaldson AF Boston Ingjaldson AF | - |
9 | E Balbar Emmett Balbar | - |
11 | A Apland Ainsley Apland | - |
12 | C Bergman Cade Bergman | - |
15 | M Hainstock Milo Hainstock | - |
16 | G Fatteicher Grayson Fatteicher | - |
17 | R Betke Ryder Betke | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: