Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Pr.. | 2 | 2 | 0 | 0 | 0 | 4 |
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Yorkton CC.. | 4 | 2 | 2 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton UC.. | 2 | 1 | 1 | 0 | 0 | 2 |
Melville | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 3 | 0 | 3 | 0 | 0 | 0 |
Preecevill.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin T.. | 1 | 1 | 0 | 0 | 0 | 2 |
Rocanville | 1 | 1 | 0 | 0 | 0 | 2 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Esterhazy | 2 | 0 | 2 | 0 | 0 | 0 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Langenburg | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 21 |
Colton Lorenzo (YKCC) | 12 |
Casey Pflanzer (YKCC) | 12 |
Carter McDowell (YKPR) | 12 |
Kash Lazar (YKPR) | 10 |
Goalie | SV% |
---|---|
Chad Wlock (YKUC) | - |
Harlow Heide (MSCF) | - |
Brayden Lauridsen (YKPR) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 2w-0l-0t-0otl 4pts
Next: Nov. 16, 2024 at 12:00 PM
away at Melville U13 Millionaires
Swan Valley U13 StampedersRecord: 2w-0l-0t-0otl 4ptsNext: Nov. 16, 2024 at 12:00 PM away at Melville U13 Millionaires |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Harness Bennett Harness | 19 | F | 2 | 5 | 3 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Henderson Landon Henderson | 21 | D | 2 | 5 | 1 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Braun Lexi Braun | 12 | D | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Genaille Jaxon Genaille | 15 | F | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Buchanan Joshua Buchanan | 10 | F | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Goethe Caden Goethe | 16 | D | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Branconnier Jaxson Branconnier | 23 | D | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Boyko (OA) Kristopher Boyko (OA) | 17 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Balko-Fleming Jaxon Balko-Fleming | 3 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Dietz Aaralynn Dietz | 24 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Langevin Memphis Langevin | 18 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Campeau Riley Campeau | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dutkewich Skyler Dutkewich | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fothergill Carter Fothergill | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hagglund Rylan Hagglund | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mychalchuk Mason Mychalchuk | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Mykula Megan Mykula | 35 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 19 | 39 | 19.5 | 0 | 0 | 0 | 0 | 2 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Mykula Megan Mykula | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: